Kilmore 10k 2011 results
Runners
| Number | Athlete | Gender | Category | Club | Race Pos |
Time | KM Time |
Mile Time |
Gender Pos |
Category Pos |
| 229 | Tom Hogan | Male | Senior | Racing 795 | 1 | 33:04 | 3:18 | 5:19 | 1 | 1 |
| 226 | Lar Doyle | Male | Senior | Sli Cualann | 2 | 34:03 | 3:24 | 5:29 | 2 | 2 |
| 236 | Tommy McElwaine | Male | O/40 | SBR | 3 | 34:09 | 3:25 | 5:30 | 3 | 1 |
| 175 | Niall Sheil | Male | Senior | St killians | 4 | 34:27 | 3:27 | 5:33 | 4 | 3 |
| 248 | Paul Gibbons | Male | Senior | sbr | 5 | 34:41 | 3:28 | 5:35 | 5 | 4 |
| 156 | Ronan Wogan | Male | Senior | Slane Ac | 6 | 35:04 | 3:30 | 5:39 | 6 | 5 |
| 258 | David Barron | Male | O/40 | Slaney Olympic | 7 | 35:04 | 3:30 | 5:39 | 7 | 2 |
| 247 | Myles Gibbons | Male | Senior | sbr | 8 | 35:18 | 3:32 | 5:41 | 8 | 6 |
| 241 | Sean Stilwell | Male | Senior | West Waterford | 9 | 36:18 | 3:38 | 5:51 | 9 | 7 |
| 237 | Denis Moynihan | Male | Senior | SBR | 10 | 36:20 | 3:38 | 5:51 | 10 | 8 |
| 186 | Kevin Smith | Male | Senior | Midleton AC | 11 | 36:22 | 3:38 | 5:51 | 11 | 9 |
| 255 | Jim Stafford | Male | O/50 | Slaney Olympic | 12 | 36:35 | 3:40 | 5:53 | 12 | 1 |
| 160 | Ger Doyle | Male | O/40 | SBR | 13 | 36:36 | 3:40 | 5:53 | 13 | 3 |
| 176 | Jason Kehoe | Male | Senior | St killians | 14 | 36:55 | 3:42 | 5:56 | 14 | 10 |
| 251 | Angela McCann | Female | O/40 | Clonmel Athletic Club | 15 | 37:02 | 3:42 | 5:58 | 1 | 1 |
| 256 | Patrick Roche | Male | Senior | Carrick on Suir | 16 | 37:14 | 3:43 | 6:00 | 15 | 11 |
| 252 | Tommy Falconer | Male | Senior | Carrick on Suir | 17 | 37:28 | 3:45 | 6:02 | 16 | 12 |
| 228 | Feargal McCauley | Male | Senior | Donore Harriers | 18 | 37:31 | 3:45 | 6:02 | 17 | 13 |
| 165 | John Browne | Male | O/45 | 19 | 37:34 | 3:45 | 6:03 | 18 | 1 | |
| 200 | Fiona Kehoe | Female | Senior | Kilmore AC | 20 | 37:35 | 3:46 | 6:03 | 2 | 1 |
| 187 | Darragh Canavan | Male | Senior | Midleton AC | 21 | 38:01 | 3:48 | 6:07 | 19 | 14 |
| 253 | Joe Gough | Male | O/55 | West Waterford | 22 | 38:06 | 3:49 | 6:08 | 20 | 1 |
| 164 | Edward White | Male | O/40 | Slaney Olympic | 23 | 38:10 | 3:49 | 6:09 | 21 | 4 |
| 157 | Stephen Marry | Male | Senior | Wexford Tri Club | 24 | 38:14 | 3:49 | 6:09 | 22 | 15 |
| 168 | John Roban | Male | O/40 | Slaney Olympic | 25 | 38:15 | 3:50 | 6:09 | 23 | 5 |
| 171 | Richie Fortune | Male | O/45 | DMP | 26 | 38:16 | 3:50 | 6:10 | 24 | 2 |
| 182 | Jackie Carthy | Female | O/40 | Kilmore AC | 27 | 38:20 | 3:50 | 6:10 | 3 | 2 |
| 246 | Eugene Doherty | Male | O/55 | SBR | 28 | 38:28 | 3:51 | 6:11 | 25 | 2 |
| 257 | Ann Sullivan | Female | O/50 | DMP | 29 | 38:29 | 3:51 | 6:12 | 4 | 1 |
| 235 | Ray Byrne | Male | O/45 | SBR | 30 | 38:57 | 3:54 | 6:16 | 26 | 3 |
| 180 | Frank Kehoe | Male | Senior | piranha | 31 | 39:03 | 3:54 | 6:17 | 27 | 16 |
| 224 | Billy Reck | Male | O/40 | Slaney Olympic | 32 | 39:04 | 3:54 | 6:17 | 28 | 6 |
| 254 | Martina Odwyer | Female | O/35 | Carrick on Suir | 33 | 39:05 | 3:54 | 6:17 | 5 | 1 |
| 189 | Tom Cody | Male | o/55 | Midleton AC | 34 | 39:16 | 3:56 | 6:19 | 29 | 3 |
| 250 | Maria Griffen | Female | O/40 | St Josephs | 35 | 39:29 | 3:57 | 6:21 | 6 | 3 |
| 243 | Lee Savage | Male | Junior | MENAPIANS | 36 | 39:45 | 3:58 | 6:24 | 30 | 1 |
| 249 | Paul McLoughlan | Male | Senior | DMP | 37 | 39:48 | 3:59 | 6:24 | 31 | 17 |
| 239 | Anthony Dowd | Male | Senior | 38 | 40:00 | 4:00 | 6:26 | 32 | 18 | |
| 167 | Malo Roban | Male | Senior | Slaney Olympic | 39 | 40:24 | 4:02 | 6:30 | 33 | 19 |
| 152 | Neil Hudson | Male | O/40 | Slaney Olympic | 40 | 40:27 | 4:03 | 6:31 | 34 | 7 |
| 259 | Muris Bric | Male | O/45 | Gowran AC | 41 | 40:50 | 4:05 | 6:34 | 35 | 4 |
| 145 | Jaro Sumec | Male | Senior | St Pauls | 42 | 40:51 | 4:05 | 6:34 | 36 | 20 |
| 245 | Eddie Kennedy | Male | Senior | 43 | 40:54 | 4:05 | 6:35 | 37 | 21 | |
| 188 | Michael Murphy | Male | o/40 | Midleton AC | 44 | 41:19 | 4:08 | 6:39 | 38 | 8 |
| 244 | Mark Clancy | Male | Senior | 45 | 41:30 | 4:09 | 6:41 | 39 | 22 | |
| 234 | Jonathan Bowen | Male | Senior | 46 | 41:31 | 4:09 | 6:41 | 40 | 23 | |
| 115 | Niall Crosbie | Male | Senior | 47 | 41:47 | 4:11 | 6:43 | 41 | 24 | |
| 205 | Kevin Walsh | Male | O/50 | Kilmore AC | 48 | 42:10 | 4:13 | 6:47 | 42 | 2 |
| 163 | John Murphy | Male | Senior | 49 | 42:30 | 4:15 | 6:50 | 43 | 25 | |
| 232 | Michael Oflaherty | Male | O/40 | Kilmore AC | 50 | 42:31 | 4:15 | 6:51 | 44 | 9 |
| 212 | Ger Murphy | Male | O/45 | Slaney Olympic | 51 | 42:54 | 4:17 | 6:54 | 45 | 5 |
| 154 | Paul Murphy | Male | O/40 | Slaney Olympic | 52 | 42:55 | 4:18 | 6:54 | 46 | 10 |
| 208 | Paul Mernagh | Male | Senior | 53 | 42:57 | 4:18 | 6:55 | 47 | 26 | |
| 184 | Annaleigh Hore | Female | Senior | Kilmore AC | 54 | 43:00 | 4:18 | 6:55 | 7 | 2 |
| 162 | Stephen Whelan | Male | O/45 | Kilmore AC | 55 | 43:04 | 4:18 | 6:56 | 48 | 6 |
| 137 | Paul Fallon | Male | Senior | Kilmore AC | 56 | 43:05 | 4:18 | 6:56 | 49 | 27 |
| 183 | Anne Gilshinan | Female | O/45 | Kilmore AC | 57 | 43:08 | 4:19 | 6:56 | 8 | 1 |
| 192 | Declan Ivers | Male | O/40 | 58 | 43:21 | 4:20 | 6:59 | 50 | 11 | |
| 223 | Ronan Gately | Male | O/40 | Jedi Knights | 59 | 43:32 | 4:21 | 7:00 | 51 | 12 |
| 227 | Paul Sarsfield | Male | Senior | Kilmore AC | 60 | 44:04 | 4:24 | 7:06 | 52 | 28 |
| 140 | David Byrne | Male | Senior | 61 | 44:13 | 4:25 | 7:07 | 53 | 29 | |
| 170 | Micheal Kinsella | Male | Senior | menapians | 62 | 44:26 | 4:27 | 7:09 | 54 | 30 |
| 172 | Eric Pinaqui | Male | O/45 | Wexford Tri Club | 63 | 44:50 | 4:29 | 7:13 | 55 | 7 |
| 231 | Oliver Kelly | Male | Senior | Taghmon AC | 64 | 45:22 | 4:32 | 7:18 | 56 | 31 |
| 215 | Steve Assinder | Male | Senior | 65 | 45:30 | 4:33 | 7:19 | 57 | 32 | |
| 225 | Tom Oreilly | Male | Senior | Wexford Tri Club | 66 | 45:31 | 4:33 | 7:20 | 58 | 33 |
| 230 | Dena Hogan | Female | Senior | Racing 795 | 67 | 45:36 | 4:34 | 7:20 | 9 | 3 |
| 166 | Lillian Lawless | Female | O/40 | 68 | 46:07 | 4:37 | 7:25 | 10 | 4 | |
| 139 | Kevin Burke | Male | O/40 | Kilmore AC | 69 | 46:16 | 4:38 | 7:27 | 59 | 13 |
| 143 | Anthony Kennelly | Male | Senior | 70 | 46:26 | 4:39 | 7:28 | 60 | 34 | |
| 190 | Paul Foley | Male | O/50 | Kilmore AC | 71 | 46:35 | 4:40 | 7:30 | 61 | 3 |
| 195 | George Delaney | Male | Senior | 72 | 46:41 | 4:40 | 7:31 | 62 | 35 | |
| 151 | Tracy Flanagan | Female | O/40 | United Striders | 73 | 46:47 | 4:41 | 7:32 | 11 | 5 |
| 132 | Robert Grayson | Male | O/50 | 74 | 46:49 | 4:41 | 7:32 | 63 | 4 | |
| 107 | Marcin Kowalski | Male | Senior | 75 | 47:06 | 4:43 | 7:35 | 64 | 36 | |
| 177 | Helen Doyle | Female | O/35 | Kilmore AC | 76 | 47:20 | 4:44 | 7:37 | 12 | 2 |
| 203 | Joanne Mallon | Female | Senior | 77 | 47:26 | 4:45 | 7:38 | 13 | 4 | |
| 129 | Catherine O'Connor | Female | O/45 | Menapians | 78 | 47:27 | 4:45 | 7:38 | 14 | 2 |
| 202 | Rodney Goggins | Male | Senior | Menapians | 79 | 47:55 | 4:48 | 7:43 | 65 | 37 |
| 213 | Sarah Bates | Female | Senior | 80 | 47:57 | 4:48 | 7:43 | 15 | 5 | |
| 161 | Donna Nagle | Female | Senior | Clonmel Athletic Club | 81 | 48:15 | 4:50 | 7:46 | 16 | 6 |
| 240 | Philip Donegan | Male | O/50 | MENAPIANS | 82 | 48:22 | 4:50 | 7:47 | 66 | 5 |
| 181 | Dave Percival | Male | O/50 | MENAPIANS | 83 | 48:53 | 4:53 | 7:52 | 67 | 6 |
| 178 | Ivan Thornbury | Male | O/45 | 84 | 49:22 | 4:56 | 7:57 | 68 | 8 | |
| 121 | Conor Barry | Male | Senior | 85 | 49:29 | 4:57 | 7:58 | 69 | 38 | |
| 124 | Aidan Moore | Male | O/45 | 86 | 49:40 | 4:58 | 8:00 | 70 | 9 | |
| 193 | Tim Neville | Male | Senior | 87 | 49:42 | 4:58 | 8:00 | 71 | 39 | |
| 217 | Nicholas Ogrady | Male | O/40 | New Marske Harriers | 88 | 49:48 | 4:59 | 8:01 | 72 | 14 |
| 194 | Ivan Browne | Male | Senior | 89 | 50:01 | 5:00 | 8:03 | 73 | 40 | |
| 238 | Deirdre Ogrady | Female | O/35 | St. Killians | 90 | 50:02 | 5:00 | 8:03 | 17 | 3 |
| 102 | Colm Forristal | Male | Senior | 91 | 50:10 | 5:01 | 8:04 | 74 | 41 | |
| 106 | Des Broderick | Male | O/45 | 92 | 50:11 | 5:01 | 8:05 | 75 | 10 | |
| 211 | Diane Jordan | Female | O/35 | 93 | 50:20 | 5:02 | 8:06 | 18 | 4 | |
| 155 | Mark Woods | Male | O/45 | 94 | 50:34 | 5:03 | 8:08 | 76 | 11 | |
| 136 | Richard Nash | Male | O/45 | 95 | 50:40 | 5:04 | 8:09 | 77 | 12 | |
| 233 | Eamonn Power | Male | Senior | Tomhaggard | 96 | 51:04 | 5:06 | 8:13 | 78 | 42 |
| 210 | Florrie Swords | Female | O/40 | 97 | 51:11 | 5:07 | 8:14 | 19 | 6 | |
| 131 | Damien Mcguire | Male | Senior | 98 | 51:17 | 5:08 | 8:15 | 79 | 43 | |
| 169 | Fidelma Rossiter | Female | O/35 | Kilmore AC | 99 | 51:18 | 5:08 | 8:15 | 20 | 5 |
| 146 | Simon Sunderland | Male | O/45 | Zaventem | 100 | 51:25 | 5:08 | 8:16 | 80 | 13 |
| 216 | Sandra Bates | Female | O/40 | Kilmore AC | 101 | 51:38 | 5:10 | 8:19 | 21 | 7 |
| 198 | Sinéad Fortune | Female | O/35 | 102 | 51:39 | 5:10 | 8:19 | 22 | 6 | |
| 142 | Kathleen O'Neill | Female | O/40 | Bagenalstown AC | 103 | 51:40 | 5:10 | 8:19 | 23 | 8 |
| 207 | Alice Melland | Female | O/35 | Wexford Tri Club | 104 | 51:41 | 5:10 | 8:19 | 24 | 7 |
| 108 | Gail Martin | Female | O/40 | 105 | 51:42 | 5:10 | 8:19 | 25 | 9 | |
| 263 | George Hussey | Male | O/40 | 106 | 51:43 | 5:10 | 8:19 | 81 | 15 | |
| 158 | Shelley Holt | Female | O/35 | 107 | 52:02 | 5:12 | 8:22 | 26 | 8 | |
| 141 | Kathryn Wall | Female | O/35 | Bagenalstown AC | 108 | 52:05 | 5:12 | 8:23 | 27 | 9 |
| 159 | Paudie Berry | Male | O/40 | 109 | 52:17 | 5:14 | 8:25 | 82 | 16 | |
| 209 | Melanie O'Leary | Female | O/35 | 110 | 52:46 | 5:17 | 8:30 | 28 | 10 | |
| 191 | Maria Mackey | Female | Senior | 111 | 53:34 | 5:21 | 8:37 | 29 | 7 | |
| 148 | Finbarr Collins | Male | Senior | 112 | 54:35 | 5:28 | 8:47 | 83 | 44 | |
| 109 | Gary Hearne | Male | Senior | 113 | 54:39 | 5:28 | 8:48 | 84 | 45 | |
| 103 | Andrew Salisbury | Male | Senior | 114 | 54:56 | 5:30 | 8:50 | 85 | 46 | |
| 133 | Teresa Igoe | Female | O/45 | DMP | 115 | 55:12 | 5:31 | 8:53 | 30 | 3 |
| 173 | James Kinsella | Male | Senior | 116 | 55:35 | 5:34 | 8:57 | 86 | 47 | |
| 174 | John Redmond | Male | Senior | 117 | 55:41 | 5:34 | 8:58 | 87 | 48 | |
| 222 | Michael Gately | Male | O/45 | Jedi Knights | 118 | 55:52 | 5:35 | 8:59 | 88 | 14 |
| 218 | Brendan McKeogh | Male | O/50 | 119 | 57:00 | 5:42 | 9:10 | 89 | 7 | |
| 262 | Ian Condon | Male | O/40 | 120 | 57:13 | 5:43 | 9:12 | 90 | 17 | |
| 149 | Tony Cleary | Male | Senior | 121 | 57:39 | 5:46 | 9:17 | 91 | 49 | |
| 138 | Stanley Keane | Male | O/40 | 122 | 58:02 | 5:48 | 9:20 | 92 | 18 | |
| 219 | Una McKeogh | Female | O/50 | 123 | 58:03 | 5:48 | 9:21 | 31 | 2 | |
| 153 | Sharon Roche | Female | Senior | 124 | 58:04 | 5:48 | 9:21 | 32 | 8 | |
| 135 | Susan Nash | Female | O/50 | 125 | 58:59 | 5:54 | 9:30 | 33 | 3 | |
| 260 | Anthony Wright | Male | O/40 | 126 | 59:05 | 5:54 | 9:31 | 93 | 19 | |
| 221 | Emer Flynn | Female | O/35 | 127 | 59:15 | 5:56 | 9:32 | 34 | 11 | |
| 242 | Anita Ronan | Female | O/40 | 128 | 59:37 | 5:58 | 9:36 | 35 | 10 | |
| 116 | Jane Crosbie | Female | O/35 | 129 | 59:40 | 5:58 | 9:36 | 36 | 12 | |
| 126 | Kamila Grabara | Female | Senior | 130 | 59:41 | 5:58 | 9:36 | 37 | 9 | |
| 197 | Charlie White | Male | O/40 | 131 | 59:47 | 5:59 | 9:37 | 94 | 20 | |
| 117 | Robert Kenny | Male | Senior | 132 | 59:49 | 5:59 | 9:38 | 95 | 50 | |
| 150 | Sinead Cleary | Female | Senior | 133 | 60:00 | 6:00 | 9:39 | 38 | 10 | |
| 206 | Elaine Holloway | Female | Senior | 134 | 61:07 | 6:07 | 9:50 | 39 | 11 | |
| 204 | Damien Byrne | Male | Senior | 135 | 61:08 | 6:07 | 9:50 | 96 | 51 | |
| 127 | Peter Mulvany | Male | O/45 | Kilmore AC | 136 | 62:08 | 6:13 | 10:00 | 97 | 15 |
| 214 | Michael Cooney (w) | Male | O/50 | 137 | 64:19 | 6:26 | 10:21 | 98 | 8 | |
| 220 | Lisa Byrne | Female | Senior | 138 | 65:05 | 6:30 | 10:28 | 40 | 12 | |
| 147 | Aileen Collins | Female | Senior | 139 | 66:06 | 6:37 | 10:38 | 41 | 13 | |
| 120 | Gavin Cunningham | Male | Senior | 140 | 66:13 | 6:37 | 10:39 | 99 | 52 | |
| 119 | Fran Cunningham | Female | Senior | 141 | 66:14 | 6:37 | 10:40 | 42 | 14 | |
| 261 | Oliver McGee | Male | Senior | 142 | 70:35 | 7:04 | 11:22 | 100 | 53 | |
| 130 | Brendan Mulligan | Male | O/40 | 143 | 70:36 | 7:04 | 11:22 | 101 | 21 | |
| Catherine Mahony | Female | Senior |
Walkers
| Place | Number | Name | Time |
| 1 | 47 | Helen Sinnott | 1:07:50 |
| 2 | 125 | Jacqueline Kelly | 1:09:24 |
| 3 | 113 | Dermot Wallace | 1:11:04 |
| 4 | 114 | Eleanor Wallace | 1:11:04 |
| 5 | 199 | Deirdre Mccarthy | 1:13:47 |
| 6 | 39 | Kieran Power | 1:13:54 |
| 7 | 58 | Des O'Connor | 1:17:28 |
| 8 | 57 | John Furlong | 1:23:30 |
| 9 | 53 | Anna Power | 1:26:42 |
| 10 | 64 | Yvonne Cousins | 1:28:00 |
| 11 | 48 | Jenny Rochford | 1:28:23 |
| 12 | 46 | Cheryl Doyle | 1:29:27 |
| 13 | 32 | Susan Roche | 1:29:27 |
| 14 | 134 | Janette Mulvany | 1:29:30 |
| 15 | 33 | Bride Kinsella | 1:30:23 |
| 16 | 62 | Fiona Power | 1:31:36 |
| 17 | 63 | Ann Millar | 1:31:36 |
| 18 | 51 | Laura Hayes | 1:31:44 |
| 19 | 52 | Nicholas Hayes | 1:31:44 |
| 20 | 54 | Martina Birney | 1:32:20 |
| 21 | 29 | Nicholas Fenlon | 1:33:13 |
| 22 | 31 | Joan Hipwell | 1:33:13 |
| 23 | 49 | Willie Newport | 1:37:45 |
| 24 | 44 | Ted Furlong | 1:37:45 |
| 25 | 45 | Ann Furlong | 1:37:45 |
| 26 | 55 | Ann McCafferty | 1:39:10 |
| 27 | 56 | Tom McCafferty | 1:39:04 |
| 28 | 61 | Valerie Bowers | 1:39:21 |
| 29 | 59 | Catherine McMahon | 1:39:21 |
| 30 | 37 | Anne Troy | 1:39:55 |
| 31 | 38 | Olive Troy | 1:39:58 |
| 32 | 50 | Catherine Craig | 1:40:10 |
| 33 | 35 | Ethna Bermingham | 1:40:15 |
| 34 | 40 | Fidelis Power | 1:40:18 |
| 35 | 36 | Mary Hogan | 1:40:22 |
| 36 | 43 | Kathleen Kelly | 1:40:56 |
| 37 | 41 | Pauline Goff | 1:40:56 |
| 38 | 42 | Phyllis Kehoe | 1:41:44 |
| 39 | 44 | Ted Furlong | 1:41:45 |
| 118 | Patrick Kenny | ||
| 128 | Catherine Bolger | ||
| 30 | Paul Fenlon | ||
| 34 | Eleanor Devereux | ||
| 60 | Mary Haughton |
Note: First 3 men and women to finish get the General prizes regardless of their category
Mens Categories
| General | 1 | Tom Hogan | Racing 795 |
| 2 | Lar Doyle | Sli Cualann | |
| 3 | Tommy Mcelwaine | SBR | |
| Junior | 1 | Lee Savage | Menapians |
| Senior | 1 | Niall Sheil | St Killians |
| 2 | Paul Gibbons | SBR | |
| O/40 | 1 | David Barron | Slaney Olympic |
| 2 | Ger Doyle | SBR | |
| O/45 | 1 | John Browne | |
| 2 | Richie Fortune | DMP | |
| O/50 | 1 | Jim Stafford | Slaney Olympic |
| 2 | Kevin Walsh | Kilmore Ac | |
| O/55 | 1 | Joe Gough | West Waterford |
Womens Categories
| General | 1 | Angela Mccann | Clonmel Athletic Club |
| 2 | Fiona Kehoe | Kilmore Ac | |
| 3 | Jackie Carthy | Kilmore Ac | |
| Senior | 1 | Annaleigh Hore | Kilmore Ac |
| 2 | Dena Hogan | Racing 795 | |
| O/35 | 1 | Martina Odwyer | Carrick On Suir |
| 2 | Helen Doyle | Kilmore Ac | |
| O/40 | 1 | Maria Griffen | St Josephs |
| 2 | Lillian Lawless | ||
| O/45 | 1 | Anne Gilshinan | Kilmore Ac |
| 2 | Catherine O'Connor | Menapians | |
| O/50 | 1 | Ann Sullivan | Dmp |
Mens Teams
1. SBR: Tommy McElwaine, Paul Gibbons, Myles Gibbons, Denis Moynihan
2. Slaney Olympic: David Barron, Jim Stafford, Edward White, John Roban
3. Midleton AC: Kevin Smith, Darragh Canavan, Tody Cody, Michael Murphy
Womens Team
1. Kilmore AC: Fiona Kehoe, Jackie Carty, Annaleigh Hore